Test

Nombre Estado Capital Constituida Actividad
PLEHOX BUSINESS, S.L. 500.000 € 18/11/2022 B72770373
ZOIND FINANCE, S.L. 500.000 € 21/11/2022 B72785470
XAUN TRADING, S.L. 100.000 € 20/03/2024 B70920889
BISMI SOCIETY, S. L. 100.000 € 19/09/2024 B19491679
CILOR PROJECT, S. L. 100.000 € 19/09/2024 B19463421
GAREM LOGISTIC, SL 100.000 € 29/04/2025 B21933452
JURVOX TRANS, SL 100.000 € 29/04/2025 B21933635
KORAM LOGISTIC, SL 100.000 € 29/04/2025 B21933627
MIREL CARGO, SL 100.000 € 29/04/2025 B21929906
LINOV PROJECT, SL 500.000 € 07/05/2025 B21966379
SOLVEN STAR, SL 500.000 € 07/05/2025 B21966387
TRONEX CARGO, SL 100.000 € 07/05/2025 B21966429
NAROX STAR, SL 100.000 € 09/05/2025 B21984067
TORLEN CAPITAL, SL 500.000 € 09/05/2025 B21984042
VEDIN LOGISTIC, SL 100.000 € 09/05/2025 B21988217
ZERIM CAPITAL, SL 500.000 € 09/05/2025 B21988225
Ver todos

Award winning creative agency

We are building for tomorrow because tomorrow is the future and we want to make a contribution to the wonderful digital age that is awaiting us.