Test

Nombre Estado Capital Constituida Actividad
LINOV PROJECT, SL 500.000 € 07/05/2025 B21966379
SOLVEN STAR, SL 500.000 € 07/05/2025 B21966387
VEDIN LOGISTIC, SL 100.000 € 09/05/2025 B21988217
APEX CARGO, SL 100.000 € 20/11/2025 B24883217
CORVIAL ROAD, SL 100.000 € 20/11/2025 B24883233
BERTUR BUSINESS, SL 100.000 € 21/11/2025 B24903890
MOVIX ROAD, SL 100.000 € 21/11/2025 B24903916
VENTURES TRANS, SL 100.000 € 21/11/2025 B24903924
BEDLI CARGO, SL 100.000 € 12/12/2025 B25878810
EDILLE TRANS, SL 100.000 € 12/12/2025 B25877457
FITAN TRADING, SL 100.000 € 12/12/2025 B25879669
GERNI CARGO, SL 100.000 € 12/12/2025 B25877390
HOTEX CARGO, SL 100.000 € 12/12/2025 B25879891
ODAQUE TRANS, SL 100.000 € 12/12/2025 B25877440
ROGAN SOCIETY, SL 100.000 € 12/12/2025 B25879909
XERGA CARGO, SL 100.000 € 12/12/2025 B25877416
Ver todos

Award winning creative agency

We are building for tomorrow because tomorrow is the future and we want to make a contribution to the wonderful digital age that is awaiting us.